Sr. | College Name | City | Phone | Fees | Hostel | |||
---|---|---|---|---|---|---|---|---|
1 | ADIT, V.V.Nagar | New V.V.Nagar | 02692 - 233680, 233670 | 70,000 | Boys, Girls | |||
2 | Ahir, Junagadh | Junagadh | 0285-2610055, 9427212820 | 46,000 | Boys, Girls | |||
3 | AIT, Ahmedabad | Ahmedabad | 02717-241132/33 | 46,000 | No | |||
4 | Alpha, Gandhinagar | Kalol | 02764 - 281031/32 | 47,000 | No | |||
5 | Arrdekta, Navi Metral | 41,000 | ||||||
6 | Arun Munchhala, Amreli | 41,000 | ||||||
7 | Atmiya, Rajkot | Rajkot | 0281-2563445 | 59,000 | Boys, Girls | |||
8 | B.H. Gardi, Rajkot | Rajkot | 02894-274471/77, 9377886161 | 56,000 | ||||
9 | Babaria, Vadodara | Vadodara | 0265-6599991/2/3 | 54,000 | Boys, Girls | |||
10 | Bhagwan Mahavir, Surat | Surat | 0261-3247110 | 45,000 | Boys, Girls | |||
11 | BVM GOV, V.V. NAGAR | V.V.Nagar | 02692-230104 | Boys, Girls | ||||
12 | BVM SFI, V.V. NAGAR | V.V.Nagar | 02692-230104 | 63,000 | Boys, Girls | |||
13 | C.K. Pithawala, Surat | Surat | 0261-6542506/7, 2728282, 2729292 | 54,000 | Boys, Girls | |||
14 | C.U.Shah, Wadhwan | Wadhwan | 02752-247711/13, 294005 | 51,000 | ||||
15 | Charotar Institute, Chanaga | Changa | 02697-247500 | 70,000 | ||||
16 | Chottubhai, Tarsadi, Bardoli | Surat | 02625 - 255882, 254144 | 56,000 | Boys, Girls | |||
17 | CIPET, Ahmedabad | Ahmedabad | 079 - 40083901/2 | 42,000 | Boys, Girls | |||
18 | Darshan, Rajkot | Rajkot | 02822-293010, 293011 | 48,000 | No | |||
19 | DDIT, Nadiad | Nadiad | 0268-2520502 | Boys, Girls | ||||
20 | DDIT-SIF, Nadiad | Nadiad | 0268 – 2520502 | 70,000 | ||||
21 | DJMIT, Anand | Anand | 02692-280028/38 | 46,000 | Boys, Girls | |||
22 | Engineering College, Tuwa | Godhara | 02672 - 286544 | 46,000 | Boys, Girls | |||
23 | FETR, Isroli | Bardoli | 02622-223841, 291411, 9979049770 | 48,000 | Boys, Girls | |||
24 | G.K. Bharad, Rajkot | Rajkot | 0281 - 2785159 | 46,000 | Boys, Girls | |||
25 | GCET, V.V.Nagar | V.V.Nagar | 02692-231651 | 68,000 | Boys, Girls | |||
26 | GEC, Bharuch | Bharuch | 02642-227054 | No | ||||
27 | GEC, Bhavnagar | Bhavnagar | 0278-2525354 | No | ||||
28 | GEC, Bhuj | Bhuj | 02832-299169 | |||||
29 | GEC, Dahod | Dahod | 02673-243780 | No | ||||
30 | GEC, Gandhinagar | Gandhinagar | 079-23215965, 23215167 | Boys, Girls | ||||
31 | GEC, Godhra | Godhra | 02672-246732 | No | ||||
32 | GEC, Modasa | Modasa | 02774-242633 | Boys | ||||
33 | GEC, Palanpur | Palanpur | 02742-262115 | No | ||||
34 | GEC, Patan | Patan | 02766-291561 | No | ||||
35 | GEC, Rajkot | Rajkot | 0281-2924062 | No | ||||
36 | GEC, Surat | Surat | 0261-2653139 | Boys | ||||
37 | GEC, Valsad | Valsad | 02632-241960 | |||||
38 | GIT, Gandhinagar | Gandhinagar | 02764 - 281860/61 | 46,000 | No | |||
39 | GITS, Moyad, Prantij | Prantij | 02770 - 240676 | 43,000 | Yes | |||
40 | Grow More, Himmatnagar | Himmatnagar | 02772-225500/01 | 46,000 | Boys, Girls | |||
41 | Hansaba, Sidhhpur-Patan | 02767-227755, 9099054814 | 41,000 | |||||
42 | Hasmukh Goswami, Ahmedabad | Ahmedabad | 02718-247138, 9824009743, | 44,000 | ||||
43 | HJD, Kera | Kera | 02832 - 281877 | 46,000 | Boys | |||
44 | ICCT for Women, V.V.Nagar | V.V.Nagar | 02692-230880, 230824 | 61,000 | Girls | |||
45 | Indus, Kalol | Ahmedabad | 02764-260277/278 | 53,000 | Boys, Girls | |||
46 | Ipcowala, Dharmaj | |||||||
47 | ITMUTC, Waghodiya | 41,000 | ||||||
48 | Kankesvaridevi, Jamnagar | Jamnagar | 0288-2753849 | 44,000 | Boys | |||
49 | KIT, Kalol | Kalol | 02764-222603/04, 259155 | 48,000 | Boys, Girls | |||
50 | KJIET, Savali, Vadodara | Vadodara | 02667 - 222264, 8980314190 | 44,000 | Boys, Girls | |||
51 | L.E., Morbi | Morbi | 02822-240743 | Boys, Girls | ||||
52 | Labhubhai Trivedi, Rajkot | Rajkot | 0281 - 6564011-16 | 46,000 | No | |||
53 | Laxmi, Valsad | Valsad | 0260-2786661/2/3 | 47,000 | ||||
54 | LCIT, Bhandu | Bhandu | 02765 - 287145 | 48,000 | Boys, Girls | |||
55 | LD, Ahmedabad | Ahmedabad | 079-26306752, 26300735 | Boys | ||||
56 | LDRP, Gandhinagar | Gandhinagar | 02712 - 23241492/494 | 65,000 | Boys, Girls | |||
57 | Leads, Bharuch | 41,000 | ||||||
58 | LJIT, Ahmedabad | Ahmedabad | 079-26890383 | 51,000 | Yes | |||
59 | Marwadi Engg, Old, Rajkot | Rajkot | 0281-2481313, 2468131 | 68,000 | Boys, Girls | |||
60 | Marwadi Tech, New, Rajkot | 0281-2923112 | 41,000 | |||||
61 | Merchant, Mehsana | Visnagar | 02765-230476, 230477 | 47,000 | Boys | |||
62 | MGIT, Navasari | Navsari | 02637-228072, 228272, 656212/313 | 43,000 | Boys, Girls | |||
63 | MSU, Vadodara | Vadodara | 0265-2434188 | Boys, Girls | ||||
64 | Narnarayan Shastri, Jetalpur | Jetalpur | 02718-233701 | 47,000 | Boys | |||
65 | Nobel, Junagadh | Junagadh | 0285-2680244/255 | 46,000 | Boys, Girls | |||
66 | OM Engineering, Junagadh | |||||||
67 | Om Shanti, Rajkot | Rajkot | 0281 - 2786500 | 46,000 | Boys, Girls | |||
68 | OM, Panchmahal | |||||||
69 | Parul New, Vaghodia | Vaghodia | 02668 - 263355/56 | 51,000 | Boys, Girls | |||
70 | Parul Old, Vaghodia | Waghodia | 02668-263355/56 | 54,000 | Boys, Girls | |||
71 | PPP, Amreli | Amreli | ||||||
72 | PPP, Jamnagar | Jamnagar | ||||||
73 | PPP, Navsari | Valsad | 02632-241960 | |||||
74 | PPP, Porbandar | Porbandar | ||||||
75 | PPP, Surendranagar | Surendranagar | ||||||
76 | PPP, Vadnagar, Mehsana | Vadnagar | ||||||
77 | R.K., Rajkot | Rajkot | 0281 - 2785116, 9909952030/31 | 56,000 | Boys, Girls | |||
78 | S.P.B (Saffrony), Mehsana | Mehsana | 02762 - 285721 | 46,000 | Boys, Girls | |||
79 | Sabar, Sabarkantha | Sabarkantha | 02770 - 255132 | 45,000 | Girls | |||
80 | SAL, Ahmedabad | Ahmedabad | 079 - 26845620, 65229333/334 | 48,000 | No | |||
81 | Samarth, Himatnagar | Himmatnagar | 02772 - 226447 | 46,000 | No | |||
82 | Sankalchand, Visnagar | Visnagar | 02765 - 232008, 227342 | 52,000 | Boys, Girls | |||
83 | Sardar Patel, Piludara, Mehsana | Mehsana | 02762 - 275101, 275109 | 47,000 | Boys, Girls | |||
84 | Sardar Patel, Vasad | Vasad | 02692-274766, 274489 | 50,000 | Boys, Girls | |||
85 | Sarvjanik, Surat | Surat | 0261 - 2240146, 2240147, 2240148 | 61,000 | Boys, Girls | |||
86 | Satsangi, Vadasma | Vadasma | 02762 - 278018,278305 | 43,000 | Boys, Girls | |||
87 | Shankarsingh Vaghela, Unava | Gandhinagar | 079 - 23976170 | 48,000 | Boys, Girls | |||
88 | Shantilal Shah, Bhavnagar | Bhavnagar | 0278-2445509, 2445767 | Boys | ||||
89 | Shree Saraswati, Kadi | Kadi | 02764 - 278813/14/15 | 44,000 | No | |||
90 | Shri Sadvidhyamandal, Bharuch | Bharuch | 02642 - 245864 | 48,000 | Boys, Girls | |||
91 | Shri Swami Atmanand, Surat | Surat | 0261 - 2573552 / 54 | 48,000 | Yes | |||
92 | Shroff Rotary, Valia | 41,000 | ||||||
93 | Sigma, Waghodia | Vadodara | 9909926832 | 43,000 | ||||
94 | Silver Oak, Ahmedabad | Ahmedabad | 079 - 30180000/1/2/3 | 49,000 | No | |||
95 | Smt. S.R. Patel, Gandhinagar | Mehasana | 02767-272009/11/12, 272210, 9879588917 | 52,000 | Boys | |||
96 | Takshashila, Rajkot | Rajkot | 0281 - 3205751 | 46,000 | No | |||
97 | Tatva, Modasa | Modasa | 02774 - 242801/02/03/04 | 45,000 | Boys, Girls | |||
98 | Uma | Bavla | 02714-223165 | |||||
99 | Universal, Gandhinagar | Kalol | 02764-292267 | 40,000 | ||||
100 | UVPEC, Mehsana | Mehasana | 02762-286805 | 62,000 | ||||
101 | V.V.P., Rajkot | Rajkot | 0281 - 2783394 | 60,000 | No | |||
102 | Valia, Bharuch | Valia | 02643 - 270700, 270250, 271374 | 40,000 | Boys, Girls | |||
103 | Veerayatan, Mandvi | Mandvi | 02834 - 275483 | 45,000 | Boys, Girls | |||
104 | Venus, Gandhinagar | Kalol | 079 - 29289857,29289580,29289779 | 47,000 | No | |||
105 | VGEC, Gandhinagar | Gandhinagar | 079-23293866, 23293006 | Boys, Girls | ||||
106 | Vidhyabharti, Bardoli | Bardoli | 02622 - 224581 | 46,000 | Boys, Girls | |||
107 | Vidhyadeep, Olpad Surat | 41,000 | ||||||
108 | VIT, Kotambi, Vadodara | Vadodara | 0265-3915900/4 | 46,000 | No |
Friday, 20 January 2012
Engineering college in Gujarat
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment